Keyboard shortcuts
Every shortcut in one place — jumping around, making things, the task list, the editors.
Press ? anywhere to see the main ones in a pop-up. Shortcuts never fire while you are typing in a box. On a Mac, ⌘ is the Command key; on Windows and Linux use Ctrl where you see it.
Everywhere
| Keys | Does |
|---|---|
| ⌘ K / Ctrl K | Search everything, or jump anywhere (the command palette) |
| / | Search |
| ? | Show the shortcuts pop-up |
| Esc | Close whatever is open — a drawer, a dialog, a menu, the search; stop dictating; leave editing without saving |
| c or n | New task in the project you are in (or a new project, on the Projects page) |
| m | New message in the project you are in |
Jumping around
Press g, then a letter within a second or so:
| Keys | Goes to |
|---|---|
| g h | Home |
| g m | My work |
| g c | Calendar |
| g i | Inbox |
| g n | My notes |
| g p | Projects |
| g e | People |
| g l | Library |
| g s | Insights |
Inside a project, the command palette (⌘ K) lists its tabs — Overview, Messages, List, Board, Timeline, Insights, Files, Library, Time, People, Settings — so ⌘ K, a few letters, Enter gets you to any of them.
In the search box and the command palette
| Keys | Does |
|---|---|
| ↑ ↓ | Move through the results |
| Enter | Open the highlighted one (or the top hit) |
| > at the start | Show only commands: jump to a page, create a task or message, or — with a task open — mark it done, take it, set its priority or due date |
| Esc | Close |
In the task list
With a task row focused (click it, or arrive with ↑ ↓):
| Keys | Does |
|---|---|
| ↑ ↓ | Move between rows |
| Enter | Open the task in the drawer |
| Space | Tick the task off (or un-tick it) |
| . | Unfold the details in place, without opening the drawer |
| ← → | Fold and unfold its subtasks |
| Tab / Shift Tab | Make it a subtask of the task above / move it back out |
When you are editing a cell in the list (an estimate, a date, a priority):
| Keys | Does |
|---|---|
| Tab / Shift Tab | Save and move to the next / previous cell |
| Enter | Save and open the same cell on the task below |
| Esc | Put it back as it was |
Adding tasks quickly
In the + New task box at the foot of a list:
| Keys | Does |
|---|---|
| Enter | Add the task and keep the box open for the next one |
| Tab / Shift Tab | Make the next task a subtask of the one above / move it back out |
| Shift Enter | Open the bigger box for several tasks at once (see below) |
| Esc | Stop |
In the bigger paste a list box:
| Keys | Does |
|---|---|
| Tab / Shift Tab | Indent / outdent the line you are on — indented lines become subtasks |
| Shift Enter | A new line |
| Enter | Add them all |
| Esc | Cancel |
In the editors (messages, comments, notes, pages)
| Keys | Does |
|---|---|
| ⌘ Enter / Ctrl Enter | Send the message or comment |
| ⌘ B ⌘ I ⌘ U | Bold, italic, underline |
| ⌘ K / Ctrl K | Turn the selected words into a link |
| @ | Mention someone — ↑ ↓ to choose, Enter or Tab to pick, Esc to close the list |
| [[ | Link a page, a task or a thread — the same keys to choose and pick |
| / on an empty line | Insert a live block (pages only) — a task list, the milestones, the people, recent decisions, the status, time |
| Esc | Stop dictating (when the microphone is on); leave editing the Overview without saving |
In the drawer and dialogs
| Keys | Does |
|---|---|
| Enter | Confirm the dialog (not in a note box) |
| Esc | Close the drawer or cancel the dialog |
| Enter in the title | Save the task's new title |
Tip: the shortcuts pop-up (?) shows the ones you will use most; this page is the full list.
Want to try it on your own work? Every feature on every plan, a 14-day trial, no card needed — and guests are always free.
Create a workspace